Officers | ||||
| Â |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Tom Bowmaster | 703-369-6515 | Â |
| Â | Chaplain | Fr. Bob Cilinski | 703-393-2155 | Â |
| Â |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| John Rickard | 703-368-4795 | Â |
| Â | Chancellor | Joe Arseneault | 703-367-9898 | Â |
| Â | Recorder | Milton Shomo | 703-330-9533 | Â |
|  | Financial Secretary | PGK Scott Drummond |  | |
| Â | Treasurer | Russ Clarke | 703-392-7065 | Â |
| Â | Lecturer | PGK Kevin Lord | 540-868-0616 | Â |
| Â | Lecturer | James Dagley | 703-369-0564 | Â |
|  | Advocate | PGK Tom Capazoli | 703-330-9970 |  |
| Â | Warden | Dan Lavery | 703-330-0743 | Â |
| Â | Inside Guard | Jerry Partsch | 703-369-6701 | Â |
| Â | Outside Guard | Cecil Robbins | 703-366-3041 | Â |
| Â | Outside Guard | William Yochem | 703-369-6760 | Â |
| Â | Trustee, 3rd Year | PGK Russ Keating | 703-392-3997 | Â |
| Â | Trustee, 2nd Year | PGKÂ Bill Flannery | 703-369-2997 | Â |
| Â | Trustee, 1st Year | PGK Vince Fitzpatrick | 703-368-1754 | Â |
| Â | District Deputy | PGK Joe Hardcastle | 703-369-6897 | Â |
| Â | District Warden | PGK Scott Drummond | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Program Directors | Â | Â | Â |
| Â | General | John Rickard | 703-368-4795 | Â |
| Â |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Joe Arseneault | 703-367-9898 | Â |
| Â | Retention | PGK Tom Capozoli | 703-330-9970 | Â |
|  | Church | Milton Shomo | 703-330-9833 |  |
| Â | Community | John Rickard | 703-368-4795 | Â |
| Â | Council | Jerry Partsch | 703-369-6701 | Â |
| Â | Family | Jim Conroy | 703-369-0480 | Â |
| Â | Youth | Dan Lavery | 703-330-0743 | Â |
| Â |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| PFN William Gaynord | 703-369-0976 | Â |
| Â | Â | Â | Â | Â |
| Â | Sponsored Youth Events | Â | Â | Â |
| Â | Squires' Chief Council | PGK Dave Riley | 703-754-0613 | Â |
| Â | Â | Â | Â | Â |
| Â | Squire Roses Counsler | Mary Lewandowski | 703-335-7471 | Â |
|  | Scouting Coordinator | Tom Mehr | 703-367-8592 |  |
| Â | Â | Â | Â | Â |
| Â | Chairmen | Â | Â | Â |
| Â | Athletics | Dan Lavery | 703-330-0743 | Â |
| Â | Aquia | Jim Reynolds | 703-368-4326 | Â |
| Â | Charity and Fraternal | PGK John Oliver | 703-754-8201 | Â |
| Â | Email | Jerry Partsch | 703-369-6701 | Â |
| Â | Health Services | Dick Goble | 703-335-2855 | Â |
| Â | KOVAR | Jim Tonnessen | 703-335-2106 | Â |
| Â | KCIC | PGK Peter O'Hanlon | 703-361-7426 | Â |
| Â |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| PFN Bill Gaynord | 703-369-0976 | Â |
| Â | Pro-Life | Tim Smith | 703-335-5614 | Â |
| Â | Photographer | Anthony Iacono | 703-369-5632 | Â |
| Â | Vocations | Â | Â | Â |
| Â |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Bryan Hall | 703-393-0046 | Â |
| Â | Â | Â | Â | Â |
| Â | BINGO | Â | Â | Â |
| Â | Chairman | Bob Weaver | 703-369-3284 | Â |
| Â | Captain Team 1 | Don Geisler | 703-361-5693 | Â |
| Â | Captain Team 2 | Jim Reynolds | 703-368-4326 | Â |
| Â | Captain Team 3 | Jack Southard | 703-369-2319 | Â |
| Â | Captain Team 4 | PGK Joe Hardcastle | 703-369-6897 | Â |
| Â | Â | Â | Â | Â |
| Â | Anchor Club | Â | Â | Â |
| Â | Chairman | PGK Bill Flannery | 703-369-2997 | Â |
| Â | President | PFN Bill Gaynord | 703-369-0976 | Â |
| Â | Â | Â | Â | Â |
| Â | PGK Association | Â | Â | Â |
| Â | President | PGK Richard Aleksy | 703-369-3189 | Â |
| Â | Â | Â | Â | Â |
| Â | Ladies Auxiliary | Â | Â | Â |
| Â | President | Katy Pasieka | 703-368-3041 | Â |
| Â | Vice President | Patty Capozoli | 703-330-9970 | Â |
| Â | Secretary | Jane Arseneault | 703-367-9898 | Â |
| Â | Treasurer | Ann Krzymicki | 703-368-4245 | Â |
| Â | Historian | Gillian Quintana | 703-368-4723 | Â |
| Â | K of C Field Agent | Dan Garrigan | 703-494-0967 | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |





